Country land in Tennessee
How much good country Tennessee has, where it is, and what to know before you buy: growing season, homeschool rules, internet and prices. "Good country" here means land past the suburbs and their buffer, off the busiest roads, scored by the Land Finder.
The best counties for country living
Ranked by how much of each county scores as good country (fast-growing counties ranked a little lower).
| County (towns) | Good country | Growth | |
|---|---|---|---|
| Hancock County Sneedville, Bean Station | 100% | +1.3%/yr | Score a spot |
| Van Buren County Spencer, Doyle | 100% | +1.9%/yr | Score a spot |
| Jackson County Gainesboro, Dodson Branch | 100% | +1.5%/yr | Score a spot |
| Scott County Huntsville, Helenwood | 100% | +0.7%/yr | Score a spot |
| Grundy County Coalmont, Gruetli-Laager | 100% | +1.1%/yr | Score a spot |
| Morgan County Wartburg, Sunbright | 100% | +1.0%/yr | Score a spot |
| Perry County Linden, Lobelville | 100% | +1.6%/yr | Score a spot |
| Overton County Livingston, Hilham | 100% | +1.1%/yr | Score a spot |
| Fentress County Allardt, Jamestown | 99% | +2.0%/yr | Score a spot |
| Houston County Erin, Tennessee Ridge | 100% | +0.7%/yr | Score a spot |
Growing fast (2.5%+ a year since 2020; today's country can become tomorrow's suburb): Sequatchie County, Maury County, Montgomery County, Loudon County, Wilson County.
Land prices
| County | Typical asking price for land |
|---|---|
| Hancock County | $6,447/acre (median of 30 listings) |
| Scott County | $7,485/acre (median of 63 listings) |
| Morgan County | $8,061/acre (median of 58 listings) |
| Fentress County | $11,028/acre (median of 38 listings) |
| Union County | $11,039/acre (median of 27 listings) |
| Claiborne County | $7,568/acre (median of 76 listings) |
| Monroe County | $16,393/acre (median of 39 listings) |
| Hawkins County | $6,169/acre (median of 22 listings) |
| Grainger County | $10,163/acre (median of 21 listings) |
| Campbell County | $18,063/acre (median of 48 listings) |
| Anderson County | $17,467/acre (median of 14 listings) |
| Blount County | $38,146/acre (median of 57 listings) |
| Hamblen County | $29,183/acre (median of 14 listings) |
Homeschool rules
Independent homeschool: yearly notice to the district, parent needs a high school diploma or GED, 4 hours a day for 180 days, attendance reported yearly, testing in grades 5, 7 and 9. Through a church-related umbrella school: no notice to the district; the umbrella school handles records and testing.
Not legal advice; laws change. Verify with the state and your school district. Source
City guides
Get a free introduction to a local agent who works with country land and homesteads. Introduce me to a local agent
A shortlisting guide from public data (Census, USGS, USDA, NOAA, FCC, FEMA) and our principles. Visit the land and verify water, septic, zoning and access with the county.